PREMIUM TRADING ACCOUNT
The best choice for currency trading with FairMarkets! Forex traders will love the trading conditions of Premium, our apex account!
Enjoy spreads as low as 0.1 pip for major Forex pairs!
Our best service and the most effective tools of FairMarkets will be at your disposal!
NOT SURE WHICH ACCOUNT IS BEST FOR YOU?
Check our Account Comparison Table to see all the features and conditions compared to each other.
STANDARD FIXED | STANDARD VARIABLE | VIP VARIABLE | RAW ZERO | ||
---|---|---|---|---|---|
Typical Spreads | from 1.8 | from 1.2 | from 0.6 | from 0.0 | |
Base Currency | USD,EUR,GBP | USD,EUR,GBP | USD,EUR,GBP | USD,EUR,GBP | |
Other CFDs | 0.01 Lots | 0.01 Lots | 0.01 Lots | 0.01 Lots | |
Max. Volume | 100 Lots | 100 Lots | 100 Lots | 100 Lots | |
Leverage* | Up to 400:1 | Up to 400:1 | Up to 400:1 | Up to 400:1 | |
Platforms | MT4,WebTrader,MT5 | MT4,WebTrader,MT5 | MT4,WebTrader,MT5 | MT4,WebTrader,MT5 | |
FX Pairs | 43 | 47 | 47 | 41 | |
No Commission* | $10/lot | ||||
Swap Free** | |||||
Stop Out | 20% | 20% | 20% | 20% | |
Min. Deposit | $5.000 deposit |
Please visit our Professional Client page to learn more about its advantages and responsibilities.